| javAPRSSrvr
4.3.4b19
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 13 Oct 2026 22:34:11 GMT | |
| Server ID | T2QUEBEC |
| Sys Op | Pierre Thibaudeau <ac.trp2ev@trp> |
| OS | Linux |
| JVM | Ubuntu
25 |
| TCP Bytes In | 8,383,226,828 |
| UDP Bytes In | 1,158,903 |
| Total Bytes In | 8,384,385,731 |
| Average bps In | 94,370 |
| TCP Bytes Out | 39,947,141,584 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 39,947,141,584 |
| Average bps Out | 449,623 |
| Total Valid Packets | 80,825,716 |
| Total Duplicate Packets | 2,479,215 |
| Total Rejected Packets | 3,034,003 |
| Total Looped Packets | 174,109 |
| Total Packets Processed | 86,513,043 |
| Total Clients | 214313 |
| Current Clients | 501 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 8080 | UDP & HTTP pour cellulaires - clients->Internet seulement |
| 14579 | Données transmises au clients locaux seulement |
| 14580 | Port standard - accepte les commandes de filtres |
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 88.198.112.167 | T2HUB3 | true | aprsc 2.1.23-g4ece07a | 0d18h34m17.908s | 6,072,543 | 95,653 | 605,339,184 | 9,152,407 | 90,541 | 1,369 | 0d0h0m0.025s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 51.222.24.51 | VE2AQC | true | javAPRSSrvr 4.3.3b19 | 10d6h47m24.33s | 0 | 80,825,342 | 48 | 7,892,237,203 | 0 | 88,832 | 10d6h47m24.33s | ||||
| 50.5.68.224 | K4KPN-6 | true | BPQ32 V6.0.24.82 | filter f/K4KPN-6/50 | 10d6h46m37.928s | 507 | 34,401 | 29,814 | 5,758,514 | 0 | 65 | 0d0h6m40.167s | |||
| 142.170.127.188 | VE2SIL-6 | true | PinPoint 2.1 | filter r/45.50836/-73.79628/49 | 10d6h38m38.625s | 1,059 | 87,550 | 84,551 | 10,595,805 | 1 | 119 | 0d0h5m8.912s | |||
| 5.149.44.151 | HB9PVI-8 | true | MacAPRS 3.7.2 | filter f/HB9PVI-8/100 | 10d6h26m11.532s | 990 | 499,576 | 62,116 | 47,204,297 | 1 | 532 | 0d0h6m12.564s | |||
| 44.27.129.221 | KM4YGV | true | WX3IN1Plus20 v1.13 | No filter set | 10d5h37m1.979s | 280,303 | 395,029 | 28,683,789 | 34,306,177 | 324 | 388 | 0d0h0m14.773s | |||
| 100.0.149.77 | KC3ALJ-10 | true | Dire-Wolf 1.6 | No filter set | 9d22h47m1.929s | 51,646 | 80,185 | 4,897,325 | 8,143,917 | 57 | 95 | 0d0h0m10.758s | |||
| 69.244.144.239 | W8APP-7 | true | BPQ32 6.0.25.30 | filter f/W8APP-7/50 | 9d22h44m51.113s | 478 | 151,157 | 30,409 | 15,943,004 | 0 | 185 | 0d0h1m10.26s | |||
| 32.218.108.63 | KA1BMF-15 | true | graywolf 0.1 | filter r/41.3969/-72.9243/75 | 9d21h15m12.365s | 275 | 239,420 | 21,045 | 23,312,214 | 0 | 273 | 0d6h30m24.858s | |||
| 96.41.219.52 | W4CPU | true | Dire-Wolf 1.6 | No filter set | 9d19h29m13.694s | 32,145 | 47,359 | 2,974,428 | 5,788,354 | 35 | 68 | 0d0h0m22.133s | |||
| 104.223.51.191 | K6LOR | false | aprslib 0.7.2 | filter b/K6LOR-9 | 9d15h44m55.146s | 0 | 0 | 54 | 2,919,880 | 0 | 35 | 9d15h44m54.97s | |||
| 142.170.127.188 | VE2SIL | true | UI-View32 V2.03 | filter b/VA2*/VE2* | 9d3h10m58.705s | 25,615 | 378,333 | 2,306,030 | 38,105,897 | 29 | 483 | 0d0h0m36.742s | |||
| 2601:58b:477c:4da:0:0:0:8774 | W9FRZ | true | APRSGateway 20240107_PS4 | No filter set | 9d2h36m8.542s | 0 | 0 | 51 | 2,754,217 | 0 | 35 | 9d2h36m8.542s | |||
| 165.245.141.151 | N5GMJ-10 | false | javAPRSSrvr 4.3.3b70 | filter r/32.95111/-97.61167/150 | 8d17h39m12.921s | 0 | 457,967 | 81 | 45,869,633 | 0 | 608 | 8d17h39m12.921s | |||
| 2600:6c4e:1a3f:2630:e9b5:1c1b:c11a:e6a0 | KG7GXH-3 | true | Dire-Wolf 1.4 | No filter set | 8d14h15m2.102s | 12,122 | 12,491 | 1,064,630 | 3,405,237 | 14 | 46 | 0d0h0m10.525s | |||
| 2600:4040:a51a:e201:0:0:0:7373 | KC2G | true | Dire-Wolf 1.7 | filter b/KC2G/KC2G-* t/n | 8d14h15m2.058s | 150,929 | 212,804 | 13,962,935 | 18,676,961 | 188 | 252 | 0d0h0m9.797s | |||
| 2602:814:4000:5:f00f:0:0:20d | W3POG | true | aprsfeed-rs 0.1.3 | No filter set | 8d7h53m28.654s | 0 | 0 | 44 | 2,518,523 | 0 | 35 | 8d7h53m28.654s | |||
| 140.177.132.206 | KA9OYR | false | HamClock 1.0 | filter r/42.3010/-89.0240/80 | 8d7h49m45.066s | 0 | 84,079 | 66 | 8,914,596 | 0 | 124 | 8d7h49m45.066s | |||
| 131.123.178.15 | K8GI-5 | true | WX3IN1Plus v1.31 | filter t/m | 7d21h5m20.269s | 99,506 | 4,324,439 | 10,093,977 | 367,428,633 | 148 | 5,398 | 0d0h0m2.956s | |||
| 103.54.56.20 | KG4MRA-8 | true | YAAC 1.0-beta218(21-Sep-2025) | filter f/KG4MRA-8/120 | 7d5h21m9.202s | 27,075 | 229,198 | 2,579,752 | 22,066,604 | 41 | 354 | 0d0h0m25.275s | |||
| 71.123.51.116 | NY3S-10 | true | Dire-Wolf 1.8 | No filter set | 7d5h21m6.857s | 1,695 | 913 | 152,239 | 2,236,425 | 2 | 36 | 0d0h0m3.746s | |||
| 69.161.122.146 | K1WH | true | WX3IN1Plus20 v1.13 | filter f/K1WH/40 | 7d3h24m4.32s | 37,835 | 95,055 | 3,448,975 | 9,557,671 | 56 | 155 | 0d0h0m3.127s | |||
| 2600:382:5ec8:6032:4818:139d:5abb:8610 | KF5END | true | Dire-Wolf 1.8 | No filter set | 6d22h7m8.573s | 1,743 | 4,322 | 166,874 | 2,309,015 | 3 | 39 | 0d0h0m25.895s | |||
| 24.179.193.110 | KB9TEN | true | aprx 2.9.0-26-g7a8bc96 | No filter set | 6d21h57m57.444s | 3,009 | 177 | 205,965 | 2,100,032 | 3 | 35 | 0d0h4m2.391s | |||
| 174.94.13.116 | VE3EJP | true | WX3IN1Plus20 v1.13 | filter f/VE3EJP/40 | 6d16h6m12.45s | 26,111 | 25,071 | 2,303,166 | 3,703,681 | 40 | 64 | 0d0h3m1.195s | |||
| 108.30.22.71 | KC2KCL-1 | true | OpenWebRX v1.2.122 | No filter set | 6d14h32m31.467s | 25,307 | 45,695 | 2,335,374 | 4,972,914 | 41 | 87 | 0d0h1m43.856s | |||
| 63.155.61.38 | KK7EDG-B | true | APRService 0.1 | filter t/imnopstuw | 6d14h15m16.024s | 0 | 49,340,295 | 64 | 4,890,069,267 | 0 | 85,833 | 6d14h15m16.024s | |||
| 172.58.119.160 | AI6KG-11 | true | Dire-Wolf 1.6 | No filter set | 6d13h57m59.39s | 1,722 | 0 | 153,314 | 1,990,324 | 3 | 35 | 0d0h0m12.187s | |||
| 136.175.74.22 | KF4NBI-1 | true | YAAC 1.0-beta225(01-Mar-2026) | filter r/35.84133/-82.19650/80 | 6d8h13m28.847s | 626 | 56,961 | 54,984 | 6,402,733 | 1 | 117 | 0d0h11m28.592s | |||
| 2600:1700:3b40:164f:c92d:378e:4c8d:adbc | KJ5DFD | true | APRS-Dashboard 1.0 | filter r/29.7583/-95.3822/50 | 6d8h11m35.748s | 0 | 203,151 | 75 | 20,580,074 | 0 | 376 | 6d8h11m35.748s | |||
| 2600:4040:28bc:a100:3f08:9718:6b7d:1f12 | KG4URP-8 | true | XASTIR 2.1.6 | filter f/KG4URP-8/190 | 6d7h59m41.383s | 0 | 0 | 55 | 1,915,075 | 0 | 35 | 6d7h59m41.383s | |||
| 2602:ff16:1:0:1:42f:0:1 | KD2WXG | true | aprslib 0.7.2 | filter r/33.44844/-112.0741/80 | 6d7h56m33.444s | 0 | 144,685 | 76 | 14,743,036 | 0 | 270 | 6d7h56m33.444s | |||
| 2600:8800:6006:3200:ff5b:a0da:225a:fba | KE7FFZ | true | APRSGateway 20260726_WPSD | No filter set | 6d6h0m42.627s | 898 | 0 | 83,567 | 1,890,100 | 2 | 35 | 0d0h17m17.683s | |||
| 68.134.168.51 | NS5Z | true | PinPoint APRS | filter r/39.18453/-76.64557/40 | 5d20h57m39.663s | 3,004 | 52,833 | 217,534 | 5,930,260 | 4 | 117 | 0d0h6m22.223s | |||
| 51.81.33.39 | W5WFD | true | googleaprssrvr 0.1 | filter r/29.0/-95/800 r/49.0/-70/800 r/34.0/-118.3/800 r/41.5/-71.5/300 r/39.11/-106.6/200 r/40.11/-85.302/100 | 5d20h47m56.418s | 0 | 4,705,517 | 157 | 461,822,570 | 0 | 9,111 | 5d20h47m56.401s | |||
| 2603:6082:4800:210:b96c:dad8:1bd9:5988 | WB2IHK-1 | true | graywolf 0.1 | No filter set | 5d19h20m23.467s | 17,977 | 43,085 | 1,726,002 | 4,654,471 | 34 | 93 | 0d3h42m27.346s | |||
| 73.153.127.235 | KF0KBL | true | WX3IN1Mini v1.21 | filter f/KF0KBL/40 | 5d12h31m35.028s | 5,068 | 11,185 | 423,240 | 2,277,724 | 9 | 48 | 0d0h0m22.265s | |||
| 107.223.198.206 | KJ4ZZB-1 | true | PinPoint APRS | filter r/33.83199/-84.26818/804 | 5d12h5m24.899s | 0 | 3,401,771 | 95 | 338,893,265 | 0 | 7,127 | 5d12h5m24.899s | |||
| 23.178.1.126 | VA2RKB-GS | true | DStarMonitor 4.3.3b61 | No filter set | 5d11h2m8.301s | 1,260 | 13 | 114,825 | 1,651,858 | 2 | 35 | 0d0h1m19.15s | |||
| 216.220.81.229 | KE2DCR | true | Dire-Wolf 1.7 | No filter set | 5d5h0m5.195s | 117,285 | 124,711 | 11,306,246 | 10,988,370 | 251 | 244 | 0d0h0m8.375s | |||
| 2605:59ca:2152:e900:8aa2:9eff:fe61:2619 | KB7DAN-1 | true | graywolf 0.1 | filter r/47.08255/-109.3950/483 | 4d22h59m26.529s | 6,278 | 136,706 | 614,724 | 13,331,667 | 14 | 311 | 0d0h0m42.815s | |||
| 73.186.60.151 | N1DQ-G | true | eoss-grabber n/a | filter b/AE0SS-12/AE0SS-13/K0SCC-14/KC0D-1/KC0D-14/KC0D-15/KC0D-2/KE0BMV-11 s/O// | 4d18h13m7.083s | 0 | 500,482 | 121 | 80,638,595 | 0 | 1,961 | 4d18h13m7.026s | |||
| 173.20.63.217 | N8XHF | true | Dire-Wolf 1.9 | filter r/36.4448/-76.0878/56 | 4d17h13m10.386s | 3,771 | 39,326 | 395,484 | 4,183,162 | 10 | 103 | 0d0h0m23.103s | |||
| 216.164.66.151 | KC9EP-15 | true | CA2RXU_iGate 2.3 | filter f/KC9EP-15/10 | 4d14h15m16.733s | 0 | 0 | 58 | 1,389,205 | 0 | 35 | 4d14h15m16.733s | |||
| 149.20.169.120 | W4NAR | true | WX3IN1Plus20 v1.13 | filter f/W4NAR/40 | 4d2h57m48.391s | 99 | 9,414 | 8,769 | 1,936,824 | 0 | 54 | 0d0h50m6.781s | |||
| 2600:3c00:0:0:f03c:95ff:fe3e:1239 | OTA | true | Python-APRSD 4.2.4 | filter b/9W3FAB-9/K7III/KJ5IMV-2/KM7BJY-7/KR4FTV-1/LU2DGE-10/N3SQY-1 g/OTA | 4d2h54m27.592s | 41,141 | 43,506 | 2,822,972 | 3,912,957 | 79 | 110 | 0d0h0m0.341s | |||
| 23.94.92.30 | WE1LS | true | aprx 2.9.1 | No filter set | 3d21h29m5.809s | 190 | 0 | 8,397 | 1,177,870 | 0 | 35 | 0d0h0m30.963s | |||
| 64.188.150.46 | N0MR | true | UI-View32 V2.03 | filter f/N0MR/532 t/n | 3d18h0m38.63s | 3,430 | 441,164 | 240,985 | 42,815,202 | 7 | 1,321 | 0d0h0m52.684s | |||
| 216.139.124.16 | WK0Q-10 | false | APRS_Mon 0.14 | filter b/W5KUB-* | 3d16h49m23.66s | 0 | 0 | 57 | 1,119,127 | 0 | 35 | 3d16h49m23.66s | |||
| 69.5.125.156 | N1UQT-10 | true | Dire-Wolf 1.8 | filter f/N1UQT-10/80 | 3d16h30m12.156s | 7,935 | 25,393 | 857,713 | 3,109,839 | 27 | 98 | 0d0h0m22.098s | |||
| 98.97.25.247 | ELKGRV | false | APRSLogger 1.0 | filter b/ELKGRV* d/ELKGRV* | 3d11h54m22.371s | 0 | 192 | 27,731 | 1,073,397 | 1 | 36 | 0d0h1m9.074s | |||
| 47.182.120.246 | KB5KSS-1 | true | WX3IN1Plus20 v1.13 | No filter set | 3d11h41m57.043s | 29,918 | 28,072 | 2,674,065 | 2,795,214 | 89 | 93 | 0d0h0m6.361s | |||
| 2603:6082:fb00:36:0:0:0:18c3 | W4SMI-12 | false | WXDISCOVER 1.1 | filter r/35.7007/-80.8881/30 | 3d8h27m23.546s | 0 | 5,116 | 70 | 1,372,147 | 0 | 47 | 3d8h27m23.546s | |||
| 64.52.234.75 | MIDLND-1 | false | YAAC 1.0-beta229(09-Jun-2026) | filter r/43.64917/-84.27367/80 | 3d8h0m39.578s | 0 | 21,122 | 1,007,696 | 2,391,940 | 35 | 83 | 0d0h1m16.662s | |||
| 38.159.134.33 | KB7NQQ | true | WX3IN1Plus20 v1.13 | filter f/KB7NQQ/150 | 3d7h23m28.388s | 982 | 10,014 | 81,396 | 1,818,410 | 3 | 64 | 0d0h3m54.096s | |||
| 68.12.157.128 | WA9AFM-10 | true | UI-View32 V2.03 | filter f/WA9AFM-10/200 | 3d1h58m32.946s | 1,259 | 52,400 | 87,936 | 5,120,725 | 3 | 192 | 0d0h3m18.144s | |||
| 107.182.173.203 | KK7EFK | true | Python-APRSD 5.0.0 | No filter set | 3d0h4m33.263s | 0 | 0 | 46 | 908,152 | 0 | 35 | 3d0h4m33.263s | |||
| 108.175.192.85 | N1RCW-12 | true | "Asterisk app_gps" | No filter set | 2d22h31m53.658s | 212 | 0 | 17,432 | 888,700 | 1 | 35 | 0d0h11m19.825s | |||
| 65.130.178.51 | N0CAL | false | NativeCppParser 1.0 | filter r/42.10000/-95.92000/2400 | 2d20h12m45.201s | 0 | 6,257,733 | 78 | 611,743,002 | 0 | 24,912 | 2d20h12m45.201s | |||
| 50.72.224.28 | VE4WDZ | true | Dire-Wolf 1.6 | No filter set | 2d18h37m14.057s | 4,260 | 1,977 | 494,546 | 953,582 | 21 | 40 | 0d0h0m1.576s | |||
| 67.158.61.44 | VE3MMX | true | Dire-Wolf 1.8 | No filter set | 2d16h33m17.284s | 28,049 | 68,672 | 2,633,017 | 6,370,430 | 113 | 274 | 0d0h0m2.929s | |||
| 142.170.127.188 | VE2SIL-1 | true | UI-View32 V2.03 | filter b/VE0 | 2d10h1m38.701s | 654 | 421 | 38,761 | 748,275 | 2 | 36 | 0d0h7m56.812s | |||
| 91.85.165.210 | KQ4BMS-3 | true | Dire-Wolf 1.7 | No filter set | 2d9h42m5.899s | 6,572 | 27,045 | 659,617 | 2,669,229 | 32 | 128 | 0d0h0m21.675s | |||
| 2607:fb91:221e:af5:cacb:b8ff:fe34:e2ef | K8QIK-13 | true | BPQ32 6.0.25.18 | filter f/K8QIK-13/50 | 2d9h41m25.096s | 39,039 | 62,580 | 3,782,362 | 5,673,499 | 182 | 273 | 0d0h0m17.15s | |||
| 213.134.190.251 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-1/SP2ROC-11/SP2ROC-12/SP2ROC-2/SP2ROC-4/SP2ROC-7/SP2ROC-8 | 2d9h34m50.4s | 0 | 0 | 119 | 725,672 | 0 | 35 | 2d9h34m50.4s | |||
| 108.77.47.154 | AJ4AR-10 | true | OpenWebRX v1.2.126 | No filter set | 2d1h15m3.323s | 197 | 2 | 14,429 | 620,725 | 1 | 35 | 0d0h0m41.803s | |||
| 24.228.144.211 | KE2HHL | true | APRSGateway 20260911_WPSD | No filter set | 1d19h38m40.972s | 262 | 0 | 24,419 | 549,904 | 2 | 35 | 0d0h14m47.633s | |||
| 186.138.114.73 | LU5CBA | true | LU5CBA-ESP8266 1.4.0 | filter b/LU5CBA | 1d19h31m28.479s | 174 | 0 | 12,442 | 548,447 | 1 | 35 | 0d0h4m11.224s | |||
| 70.176.131.163 | W7PJH-3 | true | Dire-Wolf 1.6 | No filter set | 1d19h12m48.744s | 4,315 | 955 | 366,876 | 591,351 | 24 | 38 | 0d0h0m7.63s | |||
| 216.122.35.228 | N1DTA | true | WX3IN1Plus20 v1.13 | filter f/N1DTA/40 | 1d16h8m45.717s | 40,758 | 52,118 | 4,200,015 | 4,866,036 | 291 | 337 | 0d0h0m7.147s | |||
| 153.66.191.192 | W9HBH | true | Dire-Wolf 1.7 | No filter set | 1d13h55m56.683s | 34,258 | 40,344 | 3,587,116 | 3,803,206 | 263 | 279 | 0d0h0m5.974s | |||
| 68.96.208.135 | W7XBC | true | OpenWebRX v1.2.120 | No filter set | 1d10h45m34.371s | 70 | 0 | 5,015 | 437,991 | 0 | 35 | 0d0h15m34.405s | |||
| 166.137.146.251 | KC2PJH-3 | true | WX3IN1Plus20 v1.13 | filter f/KC2PJH-3/40 | 1d7h7m23.206s | 24,294 | 32,208 | 2,379,362 | 2,821,003 | 212 | 252 | 0d0h0m7.224s | |||
| 2001:1308:ae9f:8100:2511:180f:581b:e887 | HI3RRR | true | BPQ32 6.0.25.30 | filter f/HI3RRR/50 | 1d5h57m40.123s | 2,138 | 4,417 | 242,381 | 757,632 | 22 | 70 | 0d0h0m13.212s | |||
| 2600:1002:b1e8:93b3:90a8:6fe9:3517:92fc | AF0EJ-14 | true | APRSdroid 1.6.3e | filter r/40.159/-77.697/50 f/AF0EJ-14/50 | 1d5h43m52.908s | 1,227 | 9,715 | 101,568 | 1,107,301 | 9 | 103 | 0d0h0m14.287s | |||
| 63.153.28.226 | WD7WDS-5 | true | "Asterisk app_gps" | No filter set | 1d3h4m47.961s | 541 | 0 | 40,623 | 341,251 | 4 | 35 | 0d0h2m46.225s | |||
| 73.132.242.137 | K0BMM | true | aprswx.js 0.1.0 | filter r/38.842/-77.096/100 f/K0BMM/100 | 1d3h4m45.419s | 109 | 46,366 | 9,123 | 4,502,987 | 1 | 462 | 0d0h4m31.223s | |||
| 107.150.8.85 | AC3DB | true | WX3IN1Plus20 v1.13 | filter f/AC3DB/40 | 1d3h4m42.08s | 327 | 0 | 28,464 | 341,275 | 3 | 35 | 0d0h3m56.293s | |||
| 47.28.41.219 | RDSPRT | true | WX3IN1Plus20 v1.13 | filter f/RDSPRT/60 | 1d3h4m41.47s | 597 | 2,145 | 45,107 | 494,425 | 5 | 51 | 0d0h2m15.084s | |||
| 172.109.241.6 | WC4PEM | true | WX3IN1Plus20 v1.13 | filter f/WC4PEM/2 | 1d3h4m39.748s | 20,719 | 46,016 | 2,054,158 | 4,033,867 | 211 | 414 | 0d0h0m12.051s | |||
| 65.111.55.5 | KE5RCS-8 | true | aprx 2.9.0 | No filter set | 1d3h4m38.032s | 2,683 | 5,411 | 223,771 | 651,886 | 23 | 67 | 0d0h2m26.004s | |||
| 166.170.44.80 | KB7SJZ-11 | true | Dire-Wolf 1.6 | filter b/KB7SJZ t/m/KB7SJZ/160 | 1d3h4m37.052s | 10,999 | 8,187 | 1,058,236 | 864,915 | 109 | 89 | 0d0h0m1.906s | |||
| 74.89.70.46 | K2RHK-11 | true | Dire-Wolf 1.3 | No filter set | 1d3h4m36.188s | 2,420 | 6,258 | 215,806 | 709,608 | 22 | 73 | 0d0h0m2.17s | |||
| 184.65.101.0 | VA7WLK | true | Dire-Wolf 1.9 | No filter set | 1d3h3m31.468s | 4 | 0 | 3,515 | 340,972 | 0 | 35 | 0d0h0m18.516s | |||
| 74.194.242.252 | KA5MIZ-13 | true | Dire-Wolf 1.7 | No filter set | 0d21h31m58.775s | 27 | 119 | 4,950 | 278,830 | 1 | 36 | 0d0h0m17.773s | |||
| 2600:100f:b19b:1b57:c14e:f97d:b392:6478 | KJ7USR | true | bs 0.1 | filter f/KJ7USR/986 | 0d20h10m10.251s | 1 | 229,054 | 2,507 | 21,682,833 | 0 | 2,986 | 0d0h0m11.449s | |||
| 2600:1700:841:1340:0:0:0:49 | KQ4BAX | true | Dire-Wolf 1.7 | filter t/m/KQ4BAX-4/160 | 0d19h31m13.729s | 85 | 220 | 9,492 | 259,559 | 1 | 37 | 0d0h0m2.874s | |||
| 2600:4040:2305:8800:997e:bd42:c43:5cc3 | KD4VA | true | APRSGateway 20240107_PS4 | No filter set | 0d19h29m28.387s | 0 | 0 | 51 | 245,628 | 0 | 35 | 0d19h29m28.387s | |||
| 184.16.131.24 | W9MED | true | APRSGateway 20260911_WPSD | No filter set | 0d18h34m22.427s | 112 | 0 | 10,300 | 234,072 | 2 | 35 | 0d0h11m10.652s | |||
| 47.214.242.138 | W5PSX-10 | true | Dire-Wolf 1.6 | No filter set | 0d18h33m5.631s | 2,118 | 1,550 | 204,541 | 330,344 | 31 | 49 | 0d0h0m24.726s | |||
| 149.115.103.121 | KG5BQX-10 | true | YAAC 1.0-beta163(29-Dec-2020) | filter r/33.58/-101.91/120 b/AMA*/LUB* | 0d17h2m16.257s | 832 | 2,727 | 84,343 | 407,930 | 14 | 67 | 0d0h0m16.161s | |||
| 104.194.13.119 | KJ7ITR | true | APRSGateway 20260911_WPSD | No filter set | 0d16h32m54.003s | 0 | 0 | 53 | 208,535 | 0 | 35 | 0d16h32m54.003s | |||
| 207.49.84.172 | WW8TF | true | APRSGateway 20260911_WPSD | No filter set | 0d16h31m45.474s | 192 | 0 | 19,204 | 208,321 | 3 | 35 | 0d0h4m23.911s | |||
| 63.135.7.95 | VE3WVJ | true | APRSGateway 20260911_WPSD | No filter set | 0d16h14m57.957s | 178 | 0 | 16,489 | 204,758 | 3 | 35 | 0d0h12m56.367s | |||
| 2607:fb90:2526:3baf:7f44:3bb1:dc7e:168b | KQ4UDZ | true | APRSGateway 20260911_WPSD | No filter set | 0d16h14m42.14s | 98 | 0 | 9,167 | 204,752 | 2 | 35 | 0d0h12m50.303s | |||
| 68.133.101.207 | N2UGS | true | APRSGateway 20260911_WPSD | No filter set | 0d16h12m5.907s | 98 | 0 | 9,068 | 204,194 | 2 | 35 | 0d0h10m14.563s | |||
| 66.187.166.138 | KK4JDH | true | APRSGateway 20260911_WPSD | No filter set | 0d16h4m38.614s | 184 | 0 | 18,683 | 202,588 | 3 | 35 | 0d0h15m46.783s | |||
| 172.56.18.133 | K0SPY | true | APRSGateway 20260911_WPSD | No filter set | 0d16h3m17.005s | 100 | 0 | 9,076 | 202,301 | 2 | 35 | 0d0h9m5.324s | |||
| 66.119.54.213 | N7RRB-3 | true | WX3IN1Plus20 v1.13 | filter f/N7RRB-3/100 | 0d16h3m13.608s | 2,039 | 1,227 | 188,123 | 279,275 | 33 | 48 | 0d0h0m41.183s | |||
| 151.210.116.144 | KQ4WFX | true | APRSGateway 20260911_WPSD | No filter set | 0d16h3m2.602s | 98 | 0 | 9,167 | 202,308 | 2 | 35 | 0d0h1m1.183s | |||
| 24.89.237.132 | VE1BFX | true | APRSGateway 20240107_PS4 | No filter set | 0d15h53m48.099s | 0 | 0 | 52 | 200,345 | 0 | 35 | 0d15h53m48.099s | |||
| 2607:fb90:5382:f63c:55d2:658:e0fb:f33 | KB9UJF | true | APRSGateway 20260911_WPSD | No filter set | 0d15h53m38.488s | 0 | 0 | 53 | 200,275 | 0 | 35 | 0d15h53m38.488s | |||
| 70.53.88.59 | VA3CVE | true | APRSGateway 20260911_WPSD | No filter set | 0d15h51m17.923s | 96 | 0 | 8,981 | 199,788 | 2 | 35 | 0d0h9m26.364s | |||
| 2603:900b:3240:1f:0:0:0:156f | W4BWB | true | APRSGateway 20260911_WPSD | No filter set | 0d15h42m26.16s | 192 | 0 | 17,763 | 197,967 | 3 | 35 | 0d0h0m4.785s | |||
| 207.49.84.172 | N8CD | true | APRSGateway 20260911_WPSD | No filter set | 0d15h42m8.459s | 0 | 0 | 51 | 197,887 | 0 | 35 | 0d15h42m8.459s | |||
| 24.202.164.120 | VE2GQF | true | APRSGateway 20260911_WPSD | No filter set | 0d15h41m53.434s | 94 | 95 | 8,795 | 207,710 | 2 | 37 | 0d0h19m57.562s | |||
| 2600:4040:546f:d600:c709:5373:6271:ab47 | KC1UAX | true | APRSGateway 20260911_WPSD | No filter set | 0d15h41m16.198s | 0 | 0 | 53 | 197,682 | 0 | 35 | 0d15h41m16.198s | |||
| 2603:900a:2600:23e0:c045:59e4:dc45:59ef | KC1WAH | true | APRSGateway 20260911_WPSD | No filter set | 0d15h40m43.509s | 0 | 0 | 53 | 197,621 | 0 | 35 | 0d15h40m43.509s | |||
| 2603:6080:7101:9ecd:0:0:0:1093 | N4YFD | true | APRSGateway 20260911_WPSD | No filter set | 0d15h40m0.061s | 94 | 0 | 8,652 | 197,398 | 2 | 35 | 0d0h18m18.187s | |||
| 2605:59c0:155:b711:380a:6fdd:4b43:44c0 | AE4BA | true | APRSGateway 20260911_WPSD | No filter set | 0d15h38m17.898s | 94 | 0 | 8,653 | 197,051 | 2 | 35 | 0d0h16m46.35s | |||
| 173.88.251.159 | W8TME | true | APRSGateway 20260911_WPSD | No filter set | 0d15h37m16.202s | 92 | 0 | 8,470 | 196,844 | 2 | 35 | 0d0h19m34.456s | |||
| 2606:9400:8aa0:a3b0:ed13:e96:3952:7557 | N2KOJ | true | APRSGateway 20240107_PS4 | No filter set | 0d15h29m13.685s | 133 | 135 | 16,813 | 209,669 | 3 | 38 | 0d0h8m55.526s | |||
| 141.155.159.250 | KB2NGU | true | APRSGateway 20240107_PS4 | No filter set | 0d15h29m11.746s | 0 | 0 | 52 | 195,168 | 0 | 35 | 0d15h29m11.746s | |||
| 2600:6c5a:463f:7400:0:0:0:3 | N4TTU | true | APRSGateway 20240107_PS4 | No filter set | 0d15h28m14.793s | 47 | 0 | 6,161 | 194,957 | 1 | 35 | 0d0h5m43.056s | |||
| 2607:fb90:5385:fe13:8b4e:c00d:7bc2:a8ad | KF4ZDL | true | APRSGateway 20240107_PS4 | No filter set | 0d15h27m32.769s | 0 | 0 | 52 | 194,809 | 0 | 35 | 0d15h27m32.769s | |||
| 2600:8806:2600:3e:ef62:2775:4471:ae77 | KW4UJ | true | APRSGateway 20240107_PS4 | No filter set | 0d15h27m27.879s | 137 | 0 | 17,323 | 194,802 | 3 | 35 | 0d0h3m16.41s | |||
| 2603:900b:f700:2c8f:0:0:0:106a | WF2Z | true | APRSGateway 20260911_WPSD | No filter set | 0d15h27m15.38s | 0 | 0 | 50 | 194,752 | 0 | 35 | 0d15h27m15.38s | |||
| 2600:6c5a:407f:3d51:8b17:edef:bf6c:69d9 | KI4TQD | true | APRSGateway 20240107_PS4 | No filter set | 0d15h26m43.601s | 0 | 0 | 52 | 194,675 | 0 | 35 | 0d15h26m43.601s | |||
| 2603:6011:9af0:1d40:0:0:0:1ab1 | N8RIP | true | APRSGateway 20240107_PS4 | No filter set | 0d15h26m27.051s | 47 | 0 | 6,114 | 194,610 | 1 | 35 | 0d0h4m5.431s | |||
